Spain & Bermuda Transatlantic
Barcelona, Spain to Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$998.04
Cat: ZI $71.29 per night |
$1,038.04
Cat: YO $74.15 per night |
$1,371.04
Cat: XB $97.93 per night |
$3,495.04
Cat: GS $249.65 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$998.04
Cat: ZI $71.29 per night |
$1,038.04
Cat: YO $74.15 per night |
||
| Balcony | Suite | ||
|
$1,371.04
Cat: XB $97.93 per night |
$3,495.04
Cat: GS $249.65 per night |
||
| More Pricing Information | |||
About Brilliance of the Seas
Discover new experiences on every shore — and on every deck.
If you love next-level thrills, world-class dining and stellar entertainment, you’ll love a vacation getaway onboard Brilliance of the Seas®. This headliner levels up adventure with exciting destinations and favorite onboard activities. Reach new heights and take on the signature Rock Climbing Wall 40 feet above deck. Sip craft cocktails at a rotating bar with spectacular views. And catch non-stop entertainment that will make you sing along and laugh out loud.
| GS | Grand Suite - 1 Bedroom | $3,495.04 USD | |
| 4D | Ocean View Balcony | $2,146.04 USD | |
| 2B | Spacious Ocean View Balcony | $2,061.04 USD | |
| 4B | Spacious Ocean View Balcony | $2,025.04 USD | |
| 2E | Obstructed Ocean View Balcony | $1,967.04 USD | |
| 2D | Ocean View Balcony | $1,895.04 USD | |
| CB | Connecting Ocean View Balcony | $1,895.04 USD | |
| 1B | Spacious Ocean View Balcony | $1,830.04 USD | |
| 1D | Ocean View Balcony | $1,824.04 USD | |
| 3B | Spacious Ocean View Balcony | $1,794.04 USD | |
| 3D | Ocean View Balcony | $1,794.04 USD | |
| 5D | Ocean View Balcony | $1,680.04 USD | |
| 1K | Ultra Spacious Ocean View | $1,641.04 USD | |
| 1E | Obstructed Ocean View Balcony | $1,508.04 USD | |
| 2V | Interior | $1,285.04 USD | |
| 4M | Spacious Ocean View | $1,232.04 USD | |
| 1N | Ocean View | $1,218.04 USD | |
| 3N | Ocean View | $1,206.04 USD | |
| 4N | Ocean View | $1,197.04 USD | |
| 2N | Ocean View | $1,089.04 USD | |
| CO | Connecting Ocean View | $1,089.04 USD | |
| 1V | Interior | $1,076.04 USD | |
| 3V | Interior | $1,064.04 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Discover new experiences on every shore — and on every deck.
If you love next-level thrills, world-class dining and stellar entertainment, you’ll love a vacation getaway onboard Brilliance of the Seas®. This headliner levels up adventure with exciting destinations and favorite onboard activities. Reach new heights and take on the signature Rock Climbing Wall 40 feet above deck. Sip craft cocktails at a rotating bar with spectacular views. And catch non-stop entertainment that will make you sing along and laugh out loud.
| GS | Grand Suite - 1 Bedroom | $3,495.04 USD | |
| 4D | Ocean View Balcony | $2,146.04 USD | |
| 2B | Spacious Ocean View Balcony | $2,061.04 USD | |
| 4B | Spacious Ocean View Balcony | $2,025.04 USD | |
| 2E | Obstructed Ocean View Balcony | $1,967.04 USD | |
| 2D | Ocean View Balcony | $1,895.04 USD | |
| CB | Connecting Ocean View Balcony | $1,895.04 USD | |
| 1B | Spacious Ocean View Balcony | $1,830.04 USD | |
| 1D | Ocean View Balcony | $1,824.04 USD | |
| 3B | Spacious Ocean View Balcony | $1,794.04 USD | |
| 3D | Ocean View Balcony | $1,794.04 USD | |
| 5D | Ocean View Balcony | $1,680.04 USD | |
| 1K | Ultra Spacious Ocean View | $1,641.04 USD | |
| 1E | Obstructed Ocean View Balcony | $1,508.04 USD | |
| 2V | Interior | $1,285.04 USD | |
| 4M | Spacious Ocean View | $1,232.04 USD | |
| 1N | Ocean View | $1,218.04 USD | |
| 3N | Ocean View | $1,206.04 USD | |
| 4N | Ocean View | $1,197.04 USD | |
| 2N | Ocean View | $1,089.04 USD | |
| CO | Connecting Ocean View | $1,089.04 USD | |
| 1V | Interior | $1,076.04 USD | |
| 3V | Interior | $1,064.04 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |





